254 | Camshaft | Hot Rod / Race |
Applications | Hot Rod / Race |
---|---|
Power Band | 4000 - 8500 |
Cam Lift(mm) | 8.22mm Inlet/Exhaust |
Valve Lift(mm) | 11.93mm Inlet 11.88mm Exhaust |
Duration | 300 Deg Inlet/Exhaust |
Timing | 47/73 83/37 |
Full Lift | Inlet 103 Deg ATDC |
VC (mm) | 0.56mm Inlet 0.61mm Exhaust |
LTDC | 4.29mm Inlet |
Retainer Material | Titanium |
---|---|
Pulley Material | Steel |
VSType | Double |
VSInstalled Height | 34.0mm |
VSNomSolid Height | 20.0mm |
VSNominal ID | 16.0mm |
VSDiameter | 28.8mm |
BHP Gain | N/A |
LinkRefAddInfo | N/A |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.